SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 116
Aurora Abington Trace 3 $344,767 37
Aurora Abington Woods 2 $349,950 15
Aurora Alschuler 1 $535,000 24
Aurora Amber Fields 2 $429,950 16
Aurora Amber Fields Estates 1 $549,990 27
Aurora Amberwood 2 $497,000 25
Aurora Ashton Pointe 1 $359,900 24
Aurora Autumn Grove 1 $390,000 34
Aurora Autumn Lakes 1 $332,700 26
Aurora Bishop Park 1 $249,900 13
Aurora Blackstone 1 $339,900 4
Aurora Brentwood Estates 1 $695,000 48
Aurora Briarwood 1 $419,900 41
Aurora Butterfield 1 $374,900 21
Aurora Cambridge Chase 3 $624,600 49
Aurora Cambridge Countryside 1 $319,900 3
Aurora Carillon At Stonegate 5 $492,780 44
Aurora Celebration 3 $408,571 81
Aurora Chatham Grove 2 $377,500 11
Aurora Chelsea Manor 4 $489,950 16
Aurora Chicory Place 1 $459,000 36
Aurora Cinnamon Glen 1 $240,000 8
Aurora Columbia Station 1 $444,999 66
Aurora Country Club Village 1 $400,000 9
Aurora Country Oaks Of Butterfield 1 $209,000 12
Aurora Courtyards Of Orchard Valley 3 $281,633 11
Aurora Deerbrook 1 $500,000 7
Aurora Deerbrook Place 3 $427,633 63
Aurora Diamond Bay 1 $285,000 100
Aurora Emerald Shores 1 $240,000 43
Aurora Eola Preserve 5 $540,097 66
Aurora Fox Chase 1 $279,900 13
Aurora Fox Croft 1 $339,900 6
Aurora Georgetown 4 $337,250 17
Aurora Ginger Woods 1 $715,000 20
Aurora Gramercy Square 6 $441,833 48
Aurora Grand Pointe Trails 1 $307,500 28
Aurora Harbor Springs 1 $399,400 25
Aurora Harris Farm 1 $799,900 42
Aurora Heathercrest 1 $385,000 56
Aurora Homestead 1 $445,000 6
Aurora Hometown 8 $274,724 40
Aurora Hunters Ridge 3 $383,333 119
Aurora Hunters Run 1 $427,500 27
Aurora Indian Trail West 1 $345,000 36
Aurora Ingham Park 1 $640,000 77
Aurora Ivy Glen 1 $196,900 14
Aurora Kirkland Farms 1 $559,900 49
Aurora Lakewood 1 $565,000 34
Aurora Lakewood Valley 3 $329,667 15
Aurora Laurel Ridge 1 $569,900 0
Aurora Legacy Fields 1 $349,900 7
Aurora Lehigh Station 4 $435,475 43
Aurora Liberty Meadows 1 $449,999 27
Aurora Lincoln Crossing 11 $625,321 111
Aurora Lincoln Prairie 22 $581,767 93
Aurora Linden Woods 1 $95,000 29
Aurora Madison Park 1 $269,900 27
Aurora Marywood 3 $136,967 68
Aurora Marywood Towers 1 $124,999 63
Aurora Meadow Ridge 4 $529,350 36
Aurora Meadows 1 $439,900 13
Aurora Misty Creek 1 $274,900 62
Aurora Moecherville 1 $289,900 55
Aurora Natures Pointe 2 $424,000 39
Aurora Oakhurst 11 $543,273 19
Aurora Oakhurst North 1 $699,900 22
Aurora Ogden Pointe 2 $334,450 11
Aurora Ogden Pointe At The Wheatlands 2 $302,450 8
Aurora Orchard Green 1 $400,000 6
Aurora Orchard Valley 1 $440,000 26
Aurora Parkside At Countryside 1 $325,000 21
Aurora Pheasant Creek 4 $402,098 31
Aurora Pine Meadows 2 $487,450 15
Aurora Prairie Meadows 12 $465,669 63
Aurora Randall West 1 $205,000 31
Aurora Reflections 1 $377,000 29
Aurora Riddle Highlands 1 $335,000 85
Aurora Rollingwood Colony 1 $285,000 48
Aurora Sans Souci 4 $453,725 35
Aurora Savannah 1 $449,900 103
Aurora Sherwood Glen 1 $79,000 209
Aurora Springlake 2 $222,500 21
Aurora Stonebridge 12 $820,308 21
Aurora Stonegate West 5 $447,760 89
Aurora Tanglewood Oaks 1 $549,900 35
Aurora Thatchers Grove 1 $525,000 50
Aurora Townes Of Oakhurst 2 $332,450 32
Aurora Verona Ridge 1 $649,999 14
Aurora Villages At Meadowlakes 2 $542,500 25
Aurora Walden Woods 1 $174,900 64
Aurora Westbury Farm 1 $460,000 42
Aurora Wheatland Crossing 36 $476,846 59
Aurora Willow Shores 1 $170,000 65
Aurora Willows Of Fox Valley 1 $170,000 1
Aurora Winola Manor 1 $294,990 6
Aurora Woodcliffe Estates 1 $510,000 34
Aurora Yorkshire Square 2 $414,500 42

Login to my Baird & Warner account

Pixel